
INTERNATIONAL CANDLEPIN BOWLING ASSOCIATION
ICBA
International Championship Tournament
October 21, 2001
Pilgrim Lanes
Haverhill, Massachusetts

2001 International Champions
Kevin Sparks representing Maine
Kelly Stoyles representing New Brunswick
| Kevin | Kelly | ||
| * | 113 | * | 127 |
| 140 | 253 | 140 | 267 |
| 122 | 375 | 129 | 396 |
| 165 | 540 | 133 | 529 |
| 119 | 659 | 103 | 632 |
| 119 | 778 | 127 | 759 |
| 138 | 916 | 107 | 866 |
| 125 | 1041 | 96 | 962 |
| 147 | 1188 | 146 | 1108 |
| 151 | 1339 | 137 | 1245 |
Men
|
State |
Bowler |
Score |
| Maine | Kevin Sparks | 1339 |
| New Hampshire | Chris Sargent | 1230 |
| New Brunswick | Don Ferris | 1220 |
| Massachusetts | Brian Pereira | 1192 |
Women
|
State |
Bowler |
Score |
| New Brunswick | Kelly Stoyles | 1245 |
| Maine | Karen Matero | 1174 |
| New Hampshire | Deb Regan | 1150 |
| Massachusetts | Iris Libertini | 1136 |
![]()