
2002 International Champions
Nicole Leger representing New Brunswick
Mark Betteridge representing New Brunswick

| Nicole | Mark | ||
| * | 109 | * | 131 |
| 110 | 219 | 133 | 264 |
| 119 | 338 | 139 | 403 |
| 104 | 442 | 146 | 549 |
| 122 | 564 | 125 | 674 |
| 135 | 699 | 124 | 798 |
| 108 | 807 | 155 | 953 |
| 121 | 928 | 116 | 1069 |
| 114 | 1042 | 108 | 1177 |
| 160 | 1202 | 163 | 1340 |
Men
|
State |
Bowler |
Score |
| New Brunswick | Mark Betteridge | 1340 |
| New Hampshire | Gary Carrington | 1336 |
| Massachusetts | Ed Barber | 1274 |
| Maine | Al Joy | 1215 |
Women
|
State |
Bowler |
Score |
| New Brunswick | Nicole Leger | 1202 |
| Massachusetts | Janet Poch | 1184 |
| Maine | Judy Bowden | 1182 |
| New Hampshire | Deb Regan | 1178 |
![]()