How records are set.
Candlepin record scores (scratch) may only be established on ICBA sanctioned / regulation lanes after July 26, 1989. Exceptions: New Hampshire and Massachusetts where sanctioned / regulation scores have existed.
|
Record scores must be bowled under controlled conditions i.e. league play, published tournaments, all aspects of TV roll offs, state / provincial events, all aspects of pro and amateur tours. | |
|
The foul line rule must be in force. | |
|
Approved balls and pins must be used. | |
|
At least one weeks advance publicity must be given. | |
|
There must be at least four bowlers in a regular published shift, two bowlers per lane. | |
|
The original starting lineup must be used throughout. | |
|
The current ICBA rulebook must govern all play. | |
|
Notification must be made within 24 hours to the ICBA and lane inspection within 72 hours. | |
|
Complete rules govern. See proprietor master sheet. | |
|
New records are noted by *. | |
|
Scores are updated each year, record scores as of 6/1/08. |
World Records
Women
| Single String | Brenda Lamagdeleine Agawam, MA | 207 |
| Three Strings | Amy Dube, Park Place Lanes, April 27, 2008 144 + 138 + 198 | 480 |
| Five Strings | Carol Downey Andover, MA | 749 |
| Ten Strings | Stasia Czernicki Webster, MA | 1388 |
| Twenty Strings | Kelly Stoyles, Leda Lanes June 2006 | 2501 |
Men
| Single String | Ralph
Semb Erving, MA Men's High Single |
245 |
| Three Strings | Jeff Atkins Westfield, MA | 514 |
| Three Strings 1st 3 of 5 | Chris Sargent Haverhill, MA | 530 |
| Five Strings | Mike Sargent Bradford, MA | 841 |
| Ten Strings | Al Johnson Agawam, MA | 1525 |
| Twenty Strings | Jeff Atkins Westfield, MA | 2812 |
State and Provincial Records
Maine
Women
| Single String | Val Joy, Pittsfield, October 4, 1992 | 200 |
| Three Strings | Rici Justice, 1-7-10 Bowling Center, November 9, 2003 | 450 |
| Three Strings 1st 3 of 5 | ||
| Five Strings | Judy Bowden
135 + 133 + 134 + 152 + 137 Newport Entertainment Center, May 28, 2005 |
691 |
| Ten Strings | Sue Crawford, Colonial | 1337 |
| All Events (40 Strings) | Val Joy | 4887 |
| Team | Danelle Kane 561 | 2882 |
| Rose Stimpson 538 | ||
| Lee Ann Lowe 586 | ||
| Karen Matero 598 | ||
| Jen Campbell 599 Goodtime Lane Ladies, February 15, 2003 | ||
| Team (1 String) | Deb Scannell 149 | 670 |
| Alley Kats | Annie Dechiara 144 | |
| Nance Vestal 125 | ||
| Donna Banzi 142 | ||
| Janet Poch 110 Bangor Brewer Lane, July 31, 1999 | ||
| Doubles (20 Strings) | Shirley Lewis, 1-7-10 Sports Center | 2494 |
| Paula Truman | ||
Men
| Single String | Phil Bernatchez, Bangor Brewer | 231 |
| Three Strings | Herbie Myers, Old Town & Tim Matero, Oxford Hills | 502 |
| Three Strings 1st 3 of 5 | ||
| Five Strings | Al Joy, Vacationland | 814 |
| Ten Strings | Russ Nealey, Bangor-Brewer, April 1,1990 | 1485 |
| All Events (40 Strings) | Al Joy & Russ Nealey | 5319 |
| Team | Raymond Dube 603 | 3269 |
| Al Joy 697 | ||
| Nate Nealey 682 | ||
| Jeff McLain 662 | ||
| Mike O'Brien 625, February 15, 2004, 1-7-10 Augusta, Maine | ||
| Doubles (20 Strings) | Mark Smith | 2780 |
| Tim Matero, Colonial | ||
Mixed Events
| Mixed Doubles (20 Strings) | Val Joy | 2544 |
| Al Joy | ||
| Mixed Teams (20 Strings) | Lee Ann Lowe 581, Jim Singleton 676 | 2585 |
| Karen Matero 626, Tim Matero 702 Good Time Lanes January 19, 2003 |
Massachusetts
Women
| Single String | Brenda Lamagdeleine, Agawam MA | 207 |
| Three Strings | Donna Sue Banzi, Plymouth | 463 |
| Three Strings 1st 3 of 5 | ||
| Five Strings | Carol Downey, Andover | 749 |
| Ten Strings | Karen Paré, Langdon, NH | 1313 |
| All Events | Marianne Kelly, Stoneham | 3265 |
| Team (15 Strings) | Kim Pelletier 342 | 1869 |
| Paula Pretty 337 | ||
| Marion Johnson 404 | ||
| Melissa Caissie 377 | ||
| Beth Powers 409 Metro Bowl January 15, 2005 | ||
| Doubles (10 Strings) | Stasia Czernicki, Webster | 1327 |
| Helen Sellew, Natick | ||
Men
| Single String | Ralph
Semb, Erving, MA Men's High Single |
245 |
| Three Strings | Jeff Atkins, Pittsfield, MA | 514 |
| Three Strings 1st 3 of 5 | Chris Sargent, Haverhill, MA | 530 |
| Five Strings | Bruce Syphers, Portsmouth, NH | 828 |
| Ten Strings | Al Johnson, Agawam, MA | 1525 |
| All Events | Peter Flynn, Woburn, MA | 3573 |
| Team (15 Strings) | Mike Sargent | 2167 |
| Wally Bazylinski | ||
| Joe Ashline | ||
| Gary Carrington | ||
| Peter Flynn | ||
| Doubles (10 Strings) | Jack Ray 750 | 1458 |
| Shawn Baker 708, Metro Bowl June 2006 | ||
Mixed Events
| Mixed Doubles (10 Strings) | Carol Hopley, Portsmouth, NH | 1433 |
| Bruce Syphers, Portsmouth, NH | ||
| Mixed Teams (12 Strings) | Sandy Smith, Pauline Batista | 1588 |
| The Mixers | Mark Lesniak, Al Cloutier, Manchester, NH |
New Brunswick
Women
| Single String | Nancy Vigue, Saint John Bowlarama June 16, 2003 | 195 |
| Three Strings | Kelly Ritchie, Parklane Bowl | 461 |
| Three Strings 1st 3 of 5 | ||
| Five Strings | Nancy Vigue, Saint John Bowlarama June 16, 2003 | 685 |
| Ten Strings | ||
| All Events | ||
| Team (1 String) | Mass Maniacs | 692 |
| Lynne Thomsen 145 | ||
| Charlene Publicover 130 | ||
| Donna Pope 143 | ||
| Melissa Caissie 120 | ||
| Beth Powers 154 August 3, 2002 | ||
| Team (3 String) | Saint John Bowl More Selects | 1805 |
| Doubles | ||
Men
| Single String | Jim Nyers, Saint John Bowlarama | 231 |
| Three Strings | Mathieu Cormier, Parklane Bowl | 513 |
| Three Strings 1st 3 of 5 | ||
| Five Strings | Max Bonnell, Saint John Bowlarama June 13, 2003 | 732 |
| Ten Strings | Mac Bonnell, Saint John Bowlarama | 1476 |
| All Events | ||
| Team (1 String) | Mumbley's | 784 |
| Brian Bernatchez 196 | ||
| Dan Bernatchez 152 | ||
| Phil Bernatchez 125 | ||
| Butch Dobson 135 | ||
| Roger Gregoire 176 | ||
| Team (3 String) | Joe Ashline | 2139 |
| Steve Renaud | ||
| Gary Carrington | ||
| Jeff Atkins | ||
| Tom Olszta, Hanwell Bowling Centre | ||
| Doubles (10 Strings) | ||
Mixed Events
| Mixed Doubles | ||
| Mixed Teams (1 String) | Therese Cormier | 723 |
| Denise Roy | ||
| Diane Roy | ||
| Nicky Cormier | ||
| Clarence Roy | ||
| Art Roy, Chaleur Centre Lanes |
New Hampshire
Women
| Single String | Glennis Hickey, Park Place Lanes | 202 |
| Three Strings | Amy Dube, Park Place Lanes, April 27, 2008 144 + 138 + 198 | 480 |
| Three Strings 1st 3 of 5 | ||
| Five Strings | Diane Rooney, Park Place Lanes | 728 |
| Ten Strings | Stasia Czernicki, Bowl-O-Rama | 1388 |
| Twenty Strings | Kelly Stoyles, Leda Lanes, June 2006 | 2501 |
| All Events (25 Strings) | Carol Downey, Park Place Lanes | 3225 |
| Team (15 Strings) | Janet Poch 341 | 1852 |
| Celeste Buckmore 355 | ||
| Nance Vestal 395 | ||
| Cyndi Cawley 395 | ||
| Glennis McKinley 366, Lakeside Lanes, May 8, 2005 | ||
| Team (25 Strings) | Penny Brady | 2979 |
| Lois Queen | ||
| Mary Ford | ||
| Vi Biron | ||
| Dot Lawruk, Gate City 1983 | ||
| Doubles (10 Strings) | Penny Brady | 1306 |
| Vi Biron, Park Place Lanes | ||
Men
| Single String | Gerry Montminy, Londonderry Bowling Center | 240 |
| Three Strings | Craig Holbrook, Park Place Lanes,
October 1, 2006 140 + 189 +179 |
508 |
| Three Strings 1st 3 of 5 | Mike Sargent, Bowlaway Lanes | 520 |
| Five Strings | Mike Sargent, Bowlaway Lanes | 841 |
| Ten Strings | Steve Vadney, Park Place Lanes | 1520 |
| Twenty Strings | Jeff Atkins, Leda Lanes | 2812 |
| All Events (25 Strings) | Dan Murphy, Park Place Lanes | 3566 |
| Teams (15 Strings) | Dave Richards 404 | 2059 |
| Gary Carrington 427 | ||
| Dave Barber 389 | ||
| Shawn Baker 393 | ||
| Dave Godwin 446, Sunset Lanes, April 13, 2008 | ||
| Team (25 Strings) | Mike Poulin | 3337 |
| Jack Foley | ||
| Bob Francoeur | ||
| Bob Freel | ||
| Gary Duffett, Leda Lanes | ||
| Doubles (10 Strings) | Bill Treeful | 1452 |
| Shawn Baker, Boutwell's Bowling Center | ||
Mixed Events
| Mixed Doubles (10 Strings) | Carol Hopley | 1433 |
| Bruce Syphers | ||
| Mixed Teams (20 Strings) | Penny Brady | 2669 |
| Vi Biron | ||
| Mike Poulin | ||
| Tim Lipke, Londonderry Bowling Center |
Nova Scotia
Women
| Single String | Sheila Paquin, Halifax Fairlanes | 186 |
| Three Strings | Joan MacCoy, LMK Lanes | 425 |
| Team (1 String) | Annette Tanner | 660 |
| Lorna Laybolt | ||
| Georgie Matthews | ||
| Lisa Kaizer | ||
| Synthia Schofield, LMK Lanes |
Men
| Single String | Scott Richardson, Fairlanes New Minas | 234 |
| Three Strings | Tim Carrigan, Bible Hill Bowlacade | 488 |
| Team (1 String) | Barry Soward | 774 |
| Sean O'Flarety | ||
| Graham Lassen | ||
| Steve Webb | ||
| Doug Blackaler, Fairlanes New Minas |
Mixed Events
| Mixed Teams (1 String) | Bob Masters | 715 |
| Peter Ryan | ||
| Peggy Crowell | ||
| Marie Smith | ||
| Everett Butler, Fairlanes New Minas |